SS ZE Series Conveyor Chains ine Rollers muSS,POM, PA6
GL Chain Nc | Pitch | Roller | Bush Diameter | Width Between Inner Plates | Pin | Plate Height | Pin Length | Plate Ukobvu | Ultimate Tensile Simba | |||||||||
p | d1 | d4 | G | d3 | b1 | d2 | h2 | L | Lc | T/t | Q | |||||||
max | max | max | max | min | max | max | max | max | max | min | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||||
SSZE40 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 31.75 | 40.00 | 2.50 | 17.00 | 15.00 | 14.00 | 25.00 37.00 40.50 | 4.00 | 28.00 | ||
SSZE100 | 76.2 | 88.9 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 47.50 | 60.00 | 3.50 | 23.00 | 19.00 | 19.00 | 40.00 | 45.00 | 50.50 | 5.0/4.0 | 65.00 |
SSZE160 | 101.6 | 127.0 | 152.4 | 177.8 | 203.2 | 228.6 | 254.0 | 66.70 | 82.00 | 3.50 | 33.00 | 26.00 | 26.90 | 50.00 58.00 | 63.50 | 7.0/5.0 | 104.00 | |
SSZE300 | 152.4 | 177.8 | 203.2 | 254.0 | 304.8 | - | - | 88.90 | 114.00 | 8.50 | 38.00 | 38.00 | 32.00 | 60.00 | 84.00 | 91.00 | 10.0/8.0 | 180.00 |
ZE Series Conveyor Chains
ZC series hollow pini conveyor cheni
Z akatevedzana Conveyor cheni
MT Series Conveyor Chains
MC Series Hollow Pin Conveyor Chains
Hombe pitch conveyor cheni
MC Series Conveyor chain hollow pini maererano neDIN 8168 / ISO 1977
1 ~ 3 inosanganisira zviyero zvemahombe pitch conveyor cheni.
Iyo yakapihwa conveyor refu pitch cheni inomhan'arirwa zvakanyanya kuendesa zvinhu zvemaindasitiri kubva kune imwe nzvimbo kuenda kune imwe.
Features:
Mutsara wakareba
Optimal distance between the center of rollers
Kuchengetedza kwakaderera
Yakarurama Sidebar Yakareba Pitch Conveyor Chain
R Roller
Iine yekunze roller dhayamita yakakura kupfuura kureba kweplate yekubatanidza, inoshandiswa kune slat, pallet, ndege inotakura, nezvimwe.
F Roller
Flanged roller, inoshandiswa pane slat, yakarerekera bucket uye pan conveyors.
S Roller
Iine dhayamita yekunze inokungurusa idiki pane kureba kwendiro yekubatanidza, inoshandiswa kukwirisa bucket uye kuyerera kwekutakura.
Rollerless
Rollerless uye bushings anobata pane sprockets, anoshandiswa pusher uye trolley conveyor ane outboard rollers.
Chain No. ZE40/ZE100/ZE160/ZE300/
zvinhu:SS300,SS400,SS600 akatevedzana; SS/POM/PA6 roller.